Datasheet CAT24C08WI-GT3
Product Attributes | |
---|---|
Categories | Integrated Circuits (ICs) > Memory |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Memory Type | Non-Volatile |
Memory Format | EEPROM |
Technology | EEPROM |
Memory Size | 8Kb (1K x 8) |
Clock Frequency | 400kHz |
Write Cycle Time - Word, Page | 5ms |
Access Time | 900ns |
Memory Interface | I²C |
Voltage - Supply | 1.7 V ~ 5.5 V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Additional Resources | |
---|---|
Standard Package | 3,000 |
Other Names | 24C08WI-GT3 CAT24C08WI-GT3TR CAT24C08WIGT3 |
Datasheet | |
---|---|
CAT24C08WI-GT3.pdf |