Al Baraka Bank branches address
Al Baraka Banking Group is an Egyptian banking group specializing in Islamic financial services.
Al Baraka Bank branches address
Al Baraka Bank Branches Addresses
SECTION | ADDRESS | HOT BIRD | SWIFT CODE |
---|---|---|---|
Head Office | 60 Mohy El-Din Abou El Ezz Street – Dokki – Giza – Egypt | 37481222 – 37481777 (02) (10 lines) | ABRKEGCAXXX |
Mohieddin Abu Al , Ezz Branch | 62 Mohy El-Din Abou El Ezz Street – Dokki – Giza – Egypt | 33383482 – 33383494-33383490 (02) | ABRKEGCAEZZ |
New Egypt Branch | 76 El Sayed El Merghani St., El geddida Egypt, Cairo, Egypt | 24140018 – 24140019 (02) | ABRKEGCAMRG |
Cairo Branch | 12 Arab Lawyers Union Street – Garden City – Cairo – Egypt | 27947112 – 27950673 (02) | ABRKEGCACAI |
Maadi Branch | 3 Waheeb Doss Street – El Mahatta Square – Maadi – Cairo – Egypt | 27509879 – 27509881 (02) | ABREGECAMAD |
Mohandessin Branch | 45 Mohamed Hassan Helmy Street - Mohandessin - Giza - Egypt | 33037840 – 33037842 (02) | ABREGECAMOH |
Tenth branch of Ramadan | Plot No. 4/A Main City Center – Phase II | 389034 – 389035 (0554) | ABRKEGCAASH |
Sixth of October Branch | Plot No. 1/A Fifth and Sixth Service Center - Sixth of October - Egypt | 38313964 – 38313965 (02) | ABRKEGCAOCT |
Sheikh Zayed Branch | Plot No. 3 (I) Legenda Project, First District Second Residential District Sheikh Zayed | 37944201 – 37944202 (02) | ABRKEGCAZYD |
Adly branch | 9 Adly Street – Downtown – Cairo – Egypt | 23919306 – 23919304 (02) | ABRKEGCAALF |
Faisal Branch | 2 Al-Salam Street, off Faisal Street, in front of the Faculty of Physical Education, Giza, Egypt | 37800327 – 37800329 (02) | ABRKEGCAFSL |
Nasr City Branch | 18 Ahmed Fakhry St., Nasr City, Cairo | 26712947 – 26712948 (02) | ABRKEGCANSR |
Al , Akkad Branch | Akkad Commercial Center – Nasr City – Cairo | 24146517 – 24146518 (02) | ABRKEGCAAKD |
Al Rehab Branch | Administrative Building No. 6 – Banks Area – Rehab City – Cairo | 26928757 – 26928758 (02) | ABRKEGCARHB |
Fifth Settlement Branch | 29 Teseen Street City Center Fifth Settlement | 28103513-28103514 (02) | ABRKEGCAFSB |
Madanaty Branch | Unit No. (C1B) Southern Sector Service Area - Phase 1 Madinaty Project | ABRKEGCAMDN | |
Shubra Branch | 72 Rod El Farag Street – Shoubra – Cairo | 24330832 – 24330833 (02) | ABRKEGCASHB |
Dokki Branch | 33 El Mesaha Street – Dokki – Giza – Egypt | 33366176 – 33366129 (02) | ABBREGCADOK |
Ahmed Orabi Branch | 13 Corner of Al-Hadi and Al-Amin streets from Ahmed Orabi Street - Journalists City - Agouza | 33028544 – 33028543 (02) | ABRKEGCAORA |
Al , Azhar Branch | 391 Port Said Street – Al Azhar Mall – Cairo | 25106192 – 25106191 (02) | ABRKEGCAZHR |
Manial Branch | 83 Abdel Aziz Al Saud Street – Manial – Cairo | 23641366 – 23641374 (02) | ABRKEGCAMNL |
International Garden Branch | 70 Ahmed El Zomor St., Nasr City, Cairo | 22727581 – 22727582 – 22727583 (02) | ABRKEGCAHDW |
Maadi Branch - Laselky | 7 & 8 El Laselky Street – New Maadi – Cairo – Egypt | 25165870 – 25168571 (02) | |
Abbasiya Branch | 43 Abbasiya Street – Abbasiya – Cairo | 26842837 – 26842835 – 26842834 (02) | ABRKEGCA |
Sant Fatima Branch | 168 El Nozha Street – Saint Fatima Square – New Egypt – Cairo | 27756322 – 27756321 (02) | ABRKEGCASFM |
Haram Branch | Address: 48 Haram Street – Giza | Tel: 37713262 – 37713263 – 37713293 (02) | ABRKEGCAHRM |
Smouha Branch | Address: 5 Dr. Sayed Fahmy St., Smouha, Alexandria, Egypt | Tel: 4259142 – 4259145 (03) | ABRKEGCASOM |
Alexandria Branch | Address: 8 Bani Abbasi Street - Azarita - Alexandria - Egypt | Tel: 4875672 – 4869947 (03) | ABRKEGCAAZA |
Borg El Arab Branch | Address: Fifth Zone - Banks Area - In Front of the City Authority - New Borg El Arab City - Alexandria - Egypt | Tel: 4595116 – 4595114 (03) | ABRKEGCABRG |
Stanley Branch | Address: 46 Abdel Aziz Fahmy St., Raml, Alexandria | Tel: 5413893 – 5413894 (03) | ABRKEGCASTN |
Sharm El , Sheikh Branch | Address: El Salam Street – South Central Area – Sharm El Sheikh – Egypt | Tel: 3602675 – 3602674 (069) | ABARKEGKASEM |
Mansoura Branch | Address: Corner of Suez Canal and Astronomy Streets - Torel District - Mansoura - Egypt | Tel: 2334502 – 2334503 – 2334504 – 2334505 (050) | ABREGECAMAN |
Tanta Branch | Address: 32 El Geish Street – Tanta – Gharbia Governorate | Tel: (040) 3405977-3405976 | BARJECATAN |
Addresses of Al Baraka Bank Branches Currency Exchange Offices
Cairo : Atlas Hotel , 20 Gameat El Dowal St., Mohandessin
Hurghada : Hilton Hotel, Long Beach, Hurghada , Sahl Hasheesh Road
Sharm El Sheikh: El Mercato Mall next to Iberotel Hotel – Hadaba – Sharm El Sheikh
Zakat Department Address
Address: 14 Alfi Street - Al-Thawra Building - Cairo - Egypt
Tel: 25901907 – 25902646 (02)
Fax: 25937950 (02)
Swift : ABRKEGCAALF
Email : alfy@albaraka-bank.com.eg
Al Baraka Bank Vision
Believing that society needs a fair, inclusive and equitable financial system that rewards effort and helps in the development of society.
Al Baraka Bank Mission
Through the Bank, we aim to meet all the financial needs of all communities around the world by practicing all banking business that is carried out on the basis of sustainable ethics of Islamic Sharia, and working to apply the best professional standards in order to finally achieve the principle of sharing in the gains achieved with partners, whether customers, employees or shareholders.
Shareholders inside Al Baraka Bank
- Al Baraka Banking Group is a Bahraini B.S.C. and owns about 73.68% of the value of the bank's shares.
- Egypt Insurance Company is one of the Egyptian public sector companies and owns about 4.50% of the bank's shares.
- Egypt Life Insurance Company is an Egyptian public sector and this company owns about 5.25% of the value of the bank's shares.
- Dallah Real Estate Investment Company is one of the Egyptian private sector and owns about 3.81%.
- Change Global Frontier Market lp US companies with about 1.25%
- King Allah University of Science and Technology is one of the Saudi companies and owns about 1.04%.
- Mohsen Bader Ali Khalaf Allah 1.15% actor.
- Egyptian legal persons, Egyptian, private sector, represented by 0.81%.
- Others - Egyptian individuals 4.65%
- Others foreign nationalities with different nationalities 0.38%
Board of Directors of Al Baraka Bank
- Mr. Adnan Ahmed Yusuf Chairman and General Manager.
- Mr. Saleh Al-Yousef, Vice Chairman of the Board of Directors.
- Mr. Mutasim Mahmassani, Board Member and General Manager.
- Mr. Abdul Latif Abdul Hafeez Ali Al-Keib
- Member of the Board of Directors (representing Al Baraka Banking Group)
- Dr. Ruqayya Riad Ismail
- Board Member (representing shareholders)
- Mr. Mohamed Abdel Allah Noureddine
- Member of the Board of Directors (representing Al Baraka Banking Group)
- Mr. Ismail Saleh Abdel Fattah
- Board Member (representing shareholders)
- Mr. Hamad Abdullah Alokab
- Member of the Board of Directors (representing Al Baraka Banking Group)
- Mr. Sami Fathy Mohamed Abdel-Gawad
- Board Member (representing shareholders)
- Mr. Ahmed Mostafa Abdel Hamid (Representative of Egypt Insurance Company)
- Board Member (representing shareholders)
- Representative of Egypt Life Insurance Company
- Board Member (representing shareholders)
- Mrs. Nevine Essam El-Din Gamea
- Member of the Board of Directors (representing Al Baraka Banking Group)
- Mr. Mohamed Ibrahim Jaafar
As for the members of the Shariah Board of Al Baraka Group, they are represented in the following:
- His Eminence the Mufti Sheikh Abdul Latif Derian, Chairman of the Sharia Board.
- His Eminence Sheikh Dr. Abdul Sattar Abu Ghuddah, Secretary General of the Sharia Board.
- His Eminence Dr. Osama Al-Raghai, member of the Sharia Board.
Banking departments inside Al Baraka Bank
- Banking Operations and Administrative Affairs Sector, which is represented in
- Compliance Department.
- Department of Administrative Affairs and Personnel.
- Trade Finance Department.
- Banking & Marketing
- Branch management.
- Marketing management, product development and direct selling.
- Electronic Banking.
- Finance & Investment Sector
- Treasury and Correspondent Banks Department.
- Department of Finance, Investment and Retail Banking.
- Other Sectors
- Information Security Department.
- Risk circle.
- Department of Public Relations and Media.
- Department of Finance.
- Sharia Audit Department.
- Operations Department.
- Internal Audit Department.