Samsung Galaxy M22 Specifications
- healer: Mediatek Helio G80
- Camera: Rear 48 - 8 - 2 MP - Front 13 MP
- Internal Memory / RAM: 128 / 4 GB
- Display: 6.4 inch Super AMOLED
- Battery: 5000 mAh
- Operating system: Android 11
Samsung Galaxy M22 - Specifications and price
Network
Technology | GSM/HSPA/LTE |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G | - |
speed | HSPA 42.2/5.76 Mbps, LTE-A |
Release
Announcement date | 14, September, 2021 |
Market availability | September، 2021 |
Phone body
Mobile dimensions | 159.3 × 73.6 × 8.4 mm (6.27 × 2.90 × 0.33 inches) |
Mobile Weight | 186 grams (6.56 ounces) |
SIM card | Two nano-SIMs, (Monday in standby mode) |
Manufacturing material | Glass front, plastic frame, plastic back |
Colors | Black, White, Blue |
Display
genre | Super AMOLED |
volume | 6.4 Inch (~ 83.6% screen-to-body ratio) |
Accuracy | 720 × 1600 Pixels, ratio 20:9, 274 Pixels per inch |
Screen protection | - |
Other Screen Features | - 90Hz - 600 nits (HDR) refresh rate |
Hardware
Operating system | Android 11 One UI Core 3.1 UI |
Processor Type (chipset) | Mediatek Helio G80 - (12 nm) |
Speed | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU Graphics Processor | Mali-G52 MC2 |
Memory
Extra memory | microSDXC (custom slot) |
Random memory | 4GB RAM |
warehousing | 128 GB, eMMC 5.1 |
Cameras
Background | Quad Camera:- 48 MP, (wide), PDAF, OIS, f/2.0-8 MP, (ultrawide), f/2.2-2 MP, (macro), f/2.4-2 MP, (depthsensor), f/2.4 |
Camera Features | LED flash, panorama, HDR |
Video Shooting | 1080p 30fps |
Front Camera | 13 Megapixel, (wide), f/2.2 |
Front camera features | - |
Video | 1080p 30fps |
Battery
Battery | 5000 mAh, Li-polymer, non-removable |
Fast Charging | 25W fast charging |
Sound
Speaker | Yes |
3.5mm Speaker Input |
Properties
Wi-Fi technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Technology | Yes, 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Near Field Communication (NFC) | No |
FM Radio | Not Specified |
Charging port | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Mobile price
Price in Egypt | 4,450 Egyptian Pound |
Price in Saudi Arabia | 1,065 SAR |
Price in UAE | AED 1,040 |
Mobile price in India | 21,150 Indian Rupee |
Mobile price in Iraq | 414,000 Iraqi Dinar |
Mobile price in dollars | 240 Euros equivalent 285 USD |
Prices on | 14, September, 2021 |
Mobile
Mobile Name | Samsung Galaxy M22 |
Model Number | SM-M225FV, SM-M225FV/DS. |